Written by RUGBYMag Staff    Tuesday, 29 January 2013 09:19    PDF Print Write e-mail
Women DII College Standings - Jan.29, 2013
Colleges - Women's College


Below are standings for the active women's DII college conferences:

CAROLINAS
POOL A W L T PF PA PD BT BL PTS
UNC-Charlotte 1 0 0 20 0 20 1 0 5
App. State 0 0 0 0 0 0 0 0 0
Western Carolina 0 0 0 0 0 0 0 0 0
Elon 0 1 0 0 20 -20 0 0 0










POOL B W L T PF PA PD BT BL PTS
College of Charleston 1 0 0 52 5 47 1 0 5
UNC-Wilmington 1 0 0 22 0 22 1 0 5
Citadel 0 1 0 0 22 -22 0 0 0
USC 0 1 0 5 52 -47 0 0 0










CASCADE

W L T PF PA PD BT BL PTS
Washington State 3 0 0 269 12 257 3 0 15
Washington 3 0 0 123 37 86 3 0 15
Western Oregon 1 1 0 29 34 -5 0 1 5
Seattle 1 2 0 40 53 -13 0 1 5
Western Washington 1 2 0 56 152 -96 1 0 5
Central Washington 1 3 0 41 178 -137 1 0 5
Idaho 0 1 0 15 31 -16 0 0 0










SOCAL

W L T PF PA PD BT BL PTS
CSU Northridge 2 0 0 188 0 188 2 0 10
UC Irvine 2 1 0 60 48 12 2 0 10
CSU Fullerton 1 0 0 68 0 68 1 0 5
UC Riverside 1 0 0 43 7 36 1 0 5
Claremont 0 1 0 5 25 -20 0 0 0
USC 0 1 0 0 76 -76 0 0 0
Occidental 0 2 0 0 180 -180 0 0 0
Cal Lutheran 0 1 0 0 28 -28 0 -1 -1










USA SOUTH
ORANGE W L T PF PA PD BP BL PTS
Florida International 1 0 0 25 0 25 1 0 5
Florida Gulf Coast 1 0 0 15 5 10 0 0 4
Eckerd 0 0 0 0 0 0 0 0 0
South Florida 0 1 0 5 15 -10 0 0 0
Florida Atlantic 0 1 0 0 25 -25 0 0 0










WEST COAST

W L T PF PA PD BT BL Pts
UC Santa Cruz 1 0 0 12 3 9 0 0 4
Fresno State 0 0 0 0 0 0 0 0 0
Humboldt State 0 0 0 0 0 0 0 0 0
Sacramento State 0 0 0 0 0 0 0 0 0
U. San Fransisco 0 0 0 0 0 0 0 0 0
Nevada 0 1 0 3 12 -9 0 0 0