Written by RUGBYMag Staff    Thursday, 07 February 2013 22:36    PDF Print Write e-mail
LVI Standings - Men
Tournaments - Stations Casinos LVI


Standings from Men's Competitions at the LVI after Day One on Thursday, Feb 7

Men's Elite 7s






Pool A W L T PF PA PD Pts
Russia 2 0 0 69 5 64 6
France Dev. 2 0 0 57 7 50 6
US Army Cannibals 0 2 0 0 76 -76 2
Combined Sea Services 0 1 0 5 24 -19 1








Pool B W L T PF PA PD Pts
Chile 2 0 0 60 19 41 6
US Falcons 1 1 0 50 38 12 4
Air Force 1 1 0 35 38 -3 4
Iceland 0 2 0 7 57 -50 2








Pool C W L T PF PA PD Pts
Tiger Rugby 2 0 0 54 19 35 6
Peru 2 0 0 36 29 7 6
Atlantis 0 2 0 27 36 -9 2
Dog River Howlers 0 2 0 21 54 -33 2








Pool B W L T PF PA PD Pts
Edmonton Gold 2 0 0 47 7 40 6
Serevi 1 1 0 48 17 31 4
Belgium 1 1 0 12 50 -38 4
Mexico 0 2 0 18 39 -21 2
















Men College 7s






Pool A W L T PF PA PD Pts
Claremont Colleges 2 0 0 56 26 30 6
St. Joe's 1 1 0 42 40 2 4
Guelph B 1 1 0 32 47 -15 4
Oklahoma 0 2 0 31 48 -17 2








Pool B W L T PF PA PD Pts
Texas 2 0 0 48 7 41 6
Yale 1 1 0 54 24 30 4
Regina 1 1 0 46 24 22 4
USF 0 2 0 0 93 -93 2








Pool C W L T PF PA PD Pts
U. Vic 2 0 0 69 7 62 6
Lindenwood 1 1 0 42 24 18 4
Pitt 1 1 0 40 35 5 4
NMSU 0 2 0 0 85 -85 2








Pool D W L T PF PA PD Pts
SD State 2 0 0 43 0 43 6
Penn 2 0 0 40 0 40 6
School of Mines B 0 2 0 0 55 -55 2
AIC 0 2 0 0 28 -28 2








Pool E W L T PF PA PD Pts
Air Force 2 0 0 48 31 17 6
Humber College 1 1 0 57 38 19 4
Guelph 1 1 0 36 24 12 4
School of Mines 0 2 0 14 62 -48 2








Pool F W L T PF PA PD Pts
Stony Brook 2 0 0 52 12 40 6
Central Washington 2 0 0 54 24 30 6
Denver 0 2 0 19 51 -32 2
Missouri 0 2 0 17 55 -38 2
















Men's Aces






Pool A W L T PF PA PD Pts
Chicago Lions 2 0 0 33 19 14 6
Tiger Cubs 1 1 0 38 26 12 4
Austin Blacks 1 1 0 20 12 8 4
Austin B 0 2 0 5 39 -34 2








Pool B W L T PF PA PD Pts
Denver 2 0 0 45 12 33 6
Azul 1 1 0 29 24 5 4
Palmer 1 1 0 34 33 1 4
Okanagan Heat 0 2 0 12 51 -39 2








Pool C W L T PF PA PD Pts
Laie Lions 2 0 0 39 26 13 6
Oceanside 1 1 0 33 19 14 4
U. Victoria 1 1 0 24 20 4 4
Fort Worth Bonobos 0 2 0 0 31 -31 2








Pool D W L T PF PA PD Pts
Northeast Legends 2 0 0 77 12 65 6
Nesian Tribe 1 1 0 52 37 15 4
OUA Barbarians 1 1 0 37 43 -6 4
US Army Cannials 0 2 0 12 86 -74 2
















Men's Open






Pool A W L T PF PA PD Pts
Western Michigan 3 0 0 117 21 96 9
Jackson Holes Moose 2 1 0 62 46 16 7
USAF 1 2 0 52 66 -14 5
Boss Tweed 0 3 0 5 103 -98 3








Pool B W L T PF PA PD Pts
Vancouver Island 2 0 1 64 14 50 8
Combined Sea Services 2 0 1 56 14 42 8
Las Vegas Irish 1 2 0 17 51 -34 5
NY Big Dogs 0 3 0 14 72 -58 3








Pool C W L T PF PA PD Pts
Jackson Holes Beavers 2 0 1 64 14 50 8
Melbourne Sharks 2 0 1 56 14 42 8
Parkhill PH 1 2 0 17 51 -34 5
Parco 0 3 0 14 72 -58 3








Pool D W L T PF PA PD Pts
Rexburg Yeti 3 0 0 72 41 31 9
USAF 2 1 0 54 32 22 7
El Blanco 1 2 0 41 40 1 5
Illiana Misfits 0 3 0 10 64 -54 3