Written by RUGBYMag Staff    Monday, 24 September 2012 15:18    PDF Print Write e-mail
Women DI College Standings - Oct. 17, 2012
Scores-Standings-Stats - 2012 Standings


Women DI College Standings as of Oct. 17, 2012

BIG 10
EAST W L T PF PA PD BT BL PTS
Penn State 3 0 0 216 5 211 3 0 15
Michigan 1 1 0 32 55 -23 1 0 5
Ohio State 1 1 0 39 75 -36 1 0 5
Michigan State 0 3 0 10 162 -152 0 0 0










WEST W L T PF PA PD BT BL PTS
Indiana 3 0 0 99 7 92 3 0 15
Notre Dame 2 1 0 78 77 1 2 0 10
Purdue 1 2 0 61 80 -19 2 1 7
Illinois 0 3 0 60 76 -16 0 0 0









IVY LEAGUE
GREEN W L T PF PA PD BT BL PTS
Brown 4 0 0 128 15 113 2 0 18
Princeton 3 1 0 150 55 95 3 0 15
Harvard 3 1 0 120 58 62 3 0 15
Dartmouth 2 2 0 108 54 54 2 0 10










WHITE W L T PF PA PD BT BL PTS
Cornell 2 2 0 116 71 45 2 1 11
Yale 1 3 0 65 133 -68 1 0 5
Columbia 1 3 0 50 174 -124 0 0 4
Penn 0 4 0 37 209 -172 0 1 1










MASON-DIXON
BLUE W L T PF PA PD BT BL PTS
Navy 2 0 0 95 29 66 2 0 10
West Chester 2 0 0 61 3 58 2 0 10
James Madison 1 2 0 44 98 -54 1 0 5
Maryland 0 1 0 5 31 -26 0 0 0
Pittsburgh 0 2 0 19 63 -44 0 0 0










GRAY W L T PF PA PD BT BL PTS
Virgnia 1 0 0 84 0 84 1 0 5
NC State 1 0 0 12 7 5 0 0 4
East Carolina 0 1 0 7 96 -89 0 1 1
Virginia Tech 0 0 0 0 0 0 0 0 0
North Carolina 0 0 0 0 0 0 0 0 0










MIDWEST

W L T PF PA PD BT BL PTS
Northern Iowa 3 0 0 198 15 183 3 0 15
Minnesota 2 1 0 91 75 16 2 0 10
Northern Illinois 2 1 0 88 65 23 1 0 9
Iowa State 1 2 0 42 87 -45 1 0 5
UW Madison 1 2 0 30 126 -96 1 0 5
UW Milwaukee 0 3 0 31 112 -81 0 1 1










NEW ENGLAND

W L T PF PA PD BT BL PTS
Norwich 4 0 0 464 3 461 4 0 20
Boston College 4 1 0 144 51 93 4 0 20
Boston University 3 1 0 86 40 46 1 0 13
Rhode Island 2 2 0 91 63 28 2 0 10
Northeastern 1 3 0 42 199 -157 1 0 5
UConn 1 3 0 20 209 -189 0 0 4
UMass 0 5 0 22 260 -238 0 1 1










PACIFIC MOUNTAIN
WEST W L T PF PA PD BT BL PTS
Air Force 2 0 0 35 29 6 0 0 8
Colorado State 1 2 0 60 63 -3 1 2 7
BYU 1 0 0 51 12 39 1 0 5
New Mexico 1 1 0 48 82 -34 1 0 5
Colorado 0 2 0 36 40 -4 0 2 2