Written by RUGBYMag Staff    Tuesday, 18 September 2012 12:27    PDF Print Write e-mail
Women DII Club Standings - Oct. 9, 2012
Scores-Standings-Stats - 2012 Standings


Women DII Club Standings updated Oct. 9, 2012

EMPIRE
W L T PF PA PD BT BL PTS
Monmouth 4 0 0 249 6 243 4 0 20
Morris 3 1 0 118 42 76 2 1 15
Brooklyn 2 2 0 63 75 -12 2 1 11
Hudson Valley 1 3 0 25 164 -139 0 0 4
Suffolk 0 4 0 5 173 -168 0 0 0
MID-ATLANTIC
North W L T PF PA PD BP PTS
Severn River 6 0 0 249 45 204 6 30
Harrisburg 4 1 0 226 78 148 4 20
Chesapeake 4 1 0 208 60 148 4 20
Doylestown 2 3 0 82 204 -122 2 10
Brandywine 2 3 0 102 137 -35 1 9
Lancaster 0 5 0 65 172 -107 1 1
Frederick 0 5 0 27 263 -236 1 1
South W L T PF PA PD BP PTS
Norfolk 4 0 0 217 15 202 4 20
Raleigh 3 1 0 135 65 70 2 14
James River 2 1 1 154 51 103 2 12
NOVA 1 2 1 74 130 -56 1 7
Exiles 1 3 0 60 184 -124 1 5
Stingers 0 4 0 10 205 -195 0 0
MIDWEST
Eastern Division
Southern W L T PF PA PD BT BL PTS
Scioto Valley 4 0 0 161 20 141 3 0 19
Dayton 3 1 0 103 34 69 2 0 14
Cincinnatti 2 2 0 105 35 70 2 1 11
Indianapolis 1 3 0 43 128 -85 1 0 5
Louisville 0 3 0 5 200 -195 0 0 0
Eastern W L T PF PA PD BT BL PTS
Pittsburgh 4 0 0 175 7 168 4 0 20
Buffalo 3 1 0 88 63 25 2 0 14
Cleveland 2 2 0 173 79 94 3 0 11
Akron 1 3 0 52 107 -55 1 1 6
Ann Arbor 0 4 0 34 266 -232 0 0 0
Western Division
Central W L T PF PA PD BT BL PTS
Milwaukee Scylla 4 0 0 162 30 132 3 0 19
Wisconsin 3 1 0 273 19 254 3 1 16
Chicago Sirens 2 2 0 50 176 -126 2 0 10
County Will Morrigan* 0 3 0 26 96 -70 0 0 0
Oconomowoc* 0 3 0 0 190 -190 0 0 0
*10/6 score unknown
Northern W L T PF PA PD BT BL PTS
Twin Cities B 3 1 0 168 29 139 2 1 15
Minneapolis Menagerie 3 1 0 123 41 82 1 0 13
Palmer 2 2 0 151 20 131 2 2 12
St. Cloud 0 4 0 0 352 -352 0 0 0
NEW ENGLAND
W L T PF PA PD BT BL PTS
Beantown 5 0 0 241 29 212 3 0 23
Burlington 4 1 0 84 38 46 1 0 17
Portland 3 2 0 134 68 66 3 0 15
Charles River 2 3 0 105 66 39 1 2 11
Hartford 1 4 0 57 87 -30 1 2 7
Seacoast 0 5 0 24 357 -333 0 0 0
PACIFIC NORTHWEST
W L T PF PA PD BT BL PTS
Portland 3 0 0 79 19 60 3 0 15
Tacoma 3 1 0 103 49 54 2 0 14
Bend 1 2 0 59 41 18 1 0 5
Eugene 1 3 0 75 140 -65 1 0 5
Boise 1 3 0 36 103 -67 0 0 4
SOUTHERN CALIFORNIA (spring)
W L T PF PA PD BT BL PTS
Santa Monica 5 0 0 154 24 130 4 0 24
Las Vegas 4 1 0 238 27 211 4 1 21
Tucson 2 3 0 72 112 -40 2 1 11
San Diego 2 2 3 0 128 113 15 2 -1 9
Temecula 1 4 0 51 184 -133 0 1 5
Ventura 1 4 0 39 222 -183 1 0 5
WEST
Central W L T PF PA PD BT BL PTS
KC Jazz 3 0 1 90 20 70 2 0 16
Oklahoma 3 1 0 119 34 85 3 0 15
Kansas 1 1 1 41 42 -1 1 0 7
Mid-MO 1 3 0 54 97 -43 1 0 5
Kansas State 0 3 0 5 116 -111 0 0 0
South W L T PF PA PD BT BL PTS
Atomic Sisters 1 1 0 85 45 40 1 1 6
Boulder 1 1 0 45 85 -40 1 0 5