Written by RUGBYMag Staff    Tuesday, 27 March 2012 19:39    PDF Print Write e-mail
Men DI Club Standings Spring 2012
Scores-Standings-Stats - 2012 Standings


Spring 2012 Men's DI club standings.

*Note: Tampa Krewe has withdrawn from the South DI league. Their results have been voided.

South DI Men League








Club W L T PF PA Diff BT BL Pts
New Orleans 6 0 0 275 78 197 6 0 30
Atlanta Renegades 3 2 0 184 116 68 5 1 18
Charlotte 2 3 0 143 162 -19 2 0 10
Boca Raton 0 6 0 69 325 -256 0 0 0




















Texas DI Men League








Club W L T PF PA Diff BT BL Pts
Austin Blacks 8 0 0 293 99 194 8 0 40
Dallas Harlequins 5 2 0 364 127 237 5 0 25
Dallas RFC 3 5 0 193 287 -94 4 2 18
Austin Huns 3 5 0 161 210 -49 4 0 16
HARC 3 4 0 122 198 -76 1 0 13
Fort Worth 1 7 0 92 304 -212 2 1 7




















SoCal DI Men League








Club W L T PF PA Diff BT BL Pts
Belmont Shore 8 0 0 325 74 251 6 0 38
OMBAC 6 2 0 302 179 123 7 2 33
Santa Monica 3 4 1 235 240 -5 4 1 19
Las Vegas 2 5 1 192 200 -8 3 2 15
Back Bay 2 6 0 190 309 -119 2 0 10
Los Angeles 2 6 0 125 338 -213 2 0 10




















NorCal DI Men League








Club W L T PF PA Diff BT BL Pts
EPA Bulldogs 4 0 0 196 62 134 3 0 19
Sacramento Lions 4 0 0 144 24 120 3 0 19
San Mateo 2 2 0 134 88 46 3 2 13
Olympic Club 2 2 0 80 85 -5 2 1 11
SFGG 2 2 0 131 103 28 2 0 10
Bay Barbarians 1 3 0 18 133 -115 0 0 4
EPA Razorbacks 1 2 0 68 150 -82 1 0 1
Sacramento Capitals 0 3 0 58 172 -114 0 0 -4










West North DI Men League








Club W L T PF PA Diff BT BL Pts
Glendale 4 0 1 273 52 55 4 0 22
Kansas City Blues 2 1 1 164 79 85 2 0 12
Denver Highlanders 1 2 0 52 173 -121 1 0 5
Boulder 0 4 0 50 232 -182 1 0 1










Men New England DI Clubs









W L T Pf Pa Pd BT BL Pts
Boston 6 0 0 311 34 277 4 0 28
Mystic River 4 2 0 135 140 -5 4 0 20
Boston Irish Wolfhounds 4 2 0 180 91 89 3 1 20
South Shore 3 2 0 189 118 71 3 1 16
New Haven 2 3 0 90 191 -101 1 0 9
Amoskeag 1 5 0 89 249 -160 1 0 5
Hartford 0 6 0 55 257 -202 0 2 2






























Men Met NY DI Clubs









W L T Pf Pa Pd BT BL Pts
Old Blue 5 0 0 209 65 144 5 0 25
Monmouth 4 1 0 189 84 105 4 1 21
New York 4 2 0 108 117 -9 1 0 17
Long Island 3 3 0 147 132 15 3 0 15
White Plains 3 3 0 133 145 -12 2 1 15
Morris 1 5 0 90 205 -115 1 0 5
Village Lions 0 6 0 87 220 -133 1 0 1




















MARFU Men DI Clubs









W L T Pf Pa Pd BT BL Pts
PAC 8 0 0 302 85 217 6 0 38
Norfolk 7 2 0 356 140 210 6 1 35
Pittsburgh 6 3 0 219 129 90 4 2 30
Media 5 4 0 284 211 73 5 2 27
Schuylkill River 4 4 0 223 238 -15 6 1 23
NOVA 4 4 0 131 193 -62 2 1 19
Balt-Chesapeake 3 5 0 218 337 -119 4 0 16
Maryland 3 4 0 87 103 -16 1 2 15
Raleigh 2 7 0 271 356 -85 5 0 13
Washington 0 9 0 128 427 -293 3 1 4








































Midwest DI Men Club Eastern








Club W L T Pf Pa Pd BT BL Pts
Cincinnati Wolfhounds 6 2 0 292 142 150 6 2 32
Buffalo 6 2 0 295 195 100 5 0 29
Detroit Tradesmen 5 3 0 269 235 34 6 0 26
Indianapolis Impalas 2 6 0 210 317 -107 5 1 14
Columbus 1 7 0 149 326 -177 2 1 7










Midwest DI Men Club Western








Club W L T PF PA Diff BT BL Pts
Palmer 6 1 0 340 116 224 6 0 30
Metropolis 5 3 0 250 276 -26 7 1 28
Chicago Lions 5 3 0 287 161 126 5 2 27
Chicago Blaze 3 5 0 189 314 -125 4 1 17
Milwaukee WS Harlequins 0 7 0 132 329 -197 3 3 6























Men New England DI Clubs









W L T Pf Pa Pd BT BL Pts
Boston 6 0 0 311 34 277 4 0 28
Mystic River 4 2 0 135 140 -5 4 0 20
Boston Irish Wolfhounds 4 2 0 180 91 89 3 1 20
South Shore 3 2 0 189 118 71 3 1 16
New Haven 2 3 0 90 191 -101 1 0 9
Amoskeag 1 5 0 89 249 -160 1 0 5
Hartford 0 6 0 55 257 -202 0 2 2






























Men Met NY DI Clubs









W L T Pf Pa Pd BT BL Pts
Old Blue 5 0 0 209 65 144 5 0 25
Monmouth 4 1 0 189 84 105 4 1 21
New York 4 2 0 108 117 -9 1 0 17
Long Island 3 3 0 147 132 15 3 0 15
White Plains 3 3 0 133 145 -12 2 1 15
Morris 1 5 0 90 205 -115 1 0 5
Village Lions 0 6 0 87 220 -133 1 0 1




















MARFU Men DI Clubs









W L T Pf Pa Pd BT BL Pts
Norfolk 7 2 0 356 140 210 6 1 35
PAC 7 0 0 264 65 199 5 0 33
Pittsburgh 6 3 0 219 129 90 4 2 30
Media 5 4 0 284 211 73 5 2 27
Schuylkill River 4 3 0 203 200 3 5 1 22
NOVA 4 4 0 131 193 -62 2 1 19
Balt-Chesapeake 3 5 0 218 337 -119 4 0 16
Maryland 3 4 0 87 103 -16 1 2 15
Raleigh 2 7 0 271 356 -85 5 0 13
Washington 0 9 0 128 427 -293 3 1 4








































Midwest DI Men Club Eastern League






Club W L T Pf Pa Pd BT BL Pts
Cincinnati Wolfhounds 6 2 0 292 142 150 6 2 32
Buffalo 6 2 0 295 195 100 5 0 29
Detroit Tradesmen 5 3 0 269 235 34 6 0 26
Indianapolis Impalas 2 6 0 210 317 -107 5 1 14
Columbus 1 7 0 149 326 -177 2 1 7










Midwest DI Men Club Western League





Club W L T PF PA Diff BT BL Pts
Palmer 6 1 0 340 116 224 6 0 30
Metropolis 5 3 0 250 276 -26 7 1 28
Chicago Lions 5 3 0 287 161 126 5 2 27
Chicago Blaze 3 5 0 189 314 -125 4 1 17
Milwaukee WS Harlequins 0 7 0 132 329 -197 3 3 6






























West North DI Men League








Club W L T PF PA Diff BT BL Pts
Glendale 3 0 0 162 44 118 3 0 15
Denver Barbarians 2 1 0 150 65 85 3 0 11
Kansas City Blues 2 1 0 143 58 85 2 0 10
Denver Highlanders 1 3 0 60 224 -164 1 0 5
Boulder 0 3 0 44 168 -124 1 0 1