Written by RUGBYMag Staff    Friday, 10 February 2012 03:00    PDF Print Write e-mail
CRC Qualifier Pool Standings Latest
Sevens - Collegiate Sevens


Final pool standings from the CRC Qualifier at the USA 7s Las Vegas Invitational.

1A W L T Pf Pa Pd
Life 3 0 0 76 7 69
Buffalo 2 1 0 43 45 -2
St. Joe's 1 2 0 50 19 31
USF 0 3 0 7 48 -41







1B W L T Pf Pa Pd
Kutztown 3 0 0 132 12 89
Missouri 2 1 0 76 52 24
Claremont 1 2 0 26 89 -63
Creighton 0 3 0 19 107 -88







1C W L T Pf Pa Pd
Miami 3 0 0 120 7 113
Air Force 2 1 0 31 36 -5
Texas 1 2 0 33 76 -43
Pitt 0 3 0 28 93 -65







1D W L T Pf Pa Pd
WWU 2 1 0 78 38 63
SDSU 3 0 0 73 12 61
Denver 1 2 0 41 43 -2
NMSU 0 3 0 12 111 -99





















2A W L T Pf Pa Pd
CWU 3 0 0 121 0 121
Yale 1 1 1 36 43 -21
Indiana 1 1 1 40 62 -22
Weber State 0 3 0 5 97 -92







2B W L T Pf Pa Pd
Davenport 3 0 0 79 12 67
Utah 2 1 0 68 22 46
Regis 1 2 0 27 82 -55
SIU 0 3 0 24 92 -68







2C W L T Pf Pa Pd
Stanford 3 0 0 64 21 43
Cal Poly 2 1 0 78 24 54
Georgia 1 2 0 21 58 -37
Albany 0 3 0 17 77 -60







2D W L T Pf Pa Pd
UCLA 3 0 0 84 10 74
Stony Brook 2 1 0 58 33 25
Brown 0 3 0 14 75 -61
Longwood 1 2 0 38 76 -38