Written by RUGBYMag Staff    Saturday, 17 December 2011 22:47    PDF Print Write e-mail
All Scorers Men's Collegiate 7s Championships
Sevens - Collegiate Sevens

All the scorers from the 2011 USA Rugby Men's 7s Collegiate Championships



Tries Convs Pts
Colton Cariaga Life 7 9 53
Derek Patick Miami 8 0 40
Michael Haley St. Mary's 7 0 35
Danie Swanepoel Arkansas State 4 6 32
Bubba Jones St. Mary's 3 8 31
Luke Lahman Colorado 6 0 30
Patrick Blair Central Washington 6 0 30
Andrew Cook St. Mary's 5 2 29
Calvin Doval UC Davis 4 4 28
Niku Kruger Kutztown 2 9 28
Brian Guillen Texas A&M 3 6 27
Nick Vigder Tennessee 1 11 27
Luke Markovich Miami 2 8 26
Dean Gericke Arkansas State 5 0 25
Kingsley McGowan St. Mary's 5 0 25
Paul Benade Arkansas State 5 0 25
Robert Hemstreet Virginia 5 0 25
Tim Stanfill Central Washington 5 0 25
Andrew Nelson Central Washington 0 12 24
Gavri Grossman Western Washington 2 6 22
Jacob Byorth Air Force 4 1 22
Benjamin Knight Wisconsin 3 3 21
Bobby Impson Oklahoma 4 0 20
David Schaefer Cal Poly 4 0 20
Dominick Goldston North Carolina State 4 0 20
Evan Burch Virginia 4 0 20
James Cobble Arkansas State 4 0 20
Matthew Verga Cal Poly 2 5 20
Michael St. Claire Stony Brook 4 0 20
Sam Shackelford UC Davis 4 0 20
Samuel Anderson Tennessee 4 0 20
Tim Acker Kutztown 4 0 20
Reed Fenton Miami 4 0 20
Richard Ollis Air Force 4 0 20
Connor Mills Texas A&M 3 2 19
Lucas Baistrocchi Florida 2 4 18
Charles Ajarrista Arkansas 1 6 17
Cornelius Dirksen Life 3 1 17
Steve Wertepny Florida State 3 1 17
michael fleming Air Force 1 6 17
Julian Henderson Virginia 2 3 16
Christopher Curtin Virginia 3 0 15
Christopher Frazier Texas A&M 3 0 15
Connor Reed San Diego State 3 0 15
Garrett Webb UC Davis 3 0 15
Jackson Bristol Air Force 3 0 15
Jake Holguin St. Mary's 3 0 15
Joel Cohen Wisconsin 3 0 15
John Colvill Western Washington 3 0 15
KURTIS SHEPHERD Wisconsin 3 0 15
matthew Frederick Kutztown 3 0 15
Mike Lawrenson Kutztown 3 0 15
Mike Pelagalli Miami 3 0 15
Nicholas Evans Tennessee 3 0 15
Patrick Rahill Miami 3 0 15
Peter Molloy Stony Brook 3 0 15
Sean Farias Virginia 1 5 15
Tanner Barnes Central Washington 3 0 15
Tyler Gessner Texas A&M 3 0 15
Landis Nasser Cal Poly 2 2 14
Patrick Sullivan Arkansas State 2 2 14
Brandon Alvey North Carolina State 1 4 13
Jake Poliakoff San Diego State 2 1 12
joseph cowley Life 2 1 12
Thomas Hebard San Diego State 2 1 12
Bryan Maxwell North Carolina State 1 3 11
Patrick Abelein Stony Brook 1 3 11
Alvin Chambers Arkansas 2 0 10
Andrew Vivirito Virginia 2 0 10
Anthony Suzio St. Mary's 2 0 10
bobby mcneal Cal Poly 2 0 10
Brandon Mosiman North Carolina State 2 0 10
Brian Endres Wisconsin-Milwaukee 2 0 10
Chad Clark St. Mary's 2 0 10
Chris Martin Colorado 2 0 10
Chris Sackman Florida State 2 0 10
Colin Long Wisconsin-Milwaukee 2 0 10
Connor McCarthy Miami 2 0 10
Dale Bates Arkansas State 2 0 10
dominic ferri Cal Poly 2 0 10
Eric Schreck Air Force 2 0 10
Eric Sweigert UC Davis 2 0 10
Etuate Varea Cal Poly 2 0 10
Frank Ramos San Diego State 2 0 10
Frank Masotto Arkansas 2 0 10
Gareth Lourens Kutztown 2 0 10
Glen Maricelli Life 2 0 10
Greg Hesler North Carolina State 2 0 10
Jacob McFadden Life 2 0 10
Jon Greaves Florida 2 0 10
Joseph Brink Tennessee 2 0 10
Kelly Harris St. Mary's 2 0 10
Mason Howard Tennessee 2 0 10
Nathan Ring Tennessee 2 0 10
Noah Villalobos Texas 2 0 10
Richard Galvin UC Davis 2 0 10
Robert Barbe Miami 2 0 10
Robert Boenish Western Washington 2 0 10
Shaun Potgieter Arkansas State 2 0 10
Taylor Roberts Air Force 2 0 10
Zach Savage Colorado 2 0 10
Lee Bogitsh Tennessee 2 0 10
Paul Smith Central Washington 2 0 10
Eric Luikens Texas 1 2 9
Brian Garey Colorado 0 4 8
Zac Givens Oklahoma 0 4 8
Brian Garey Colorado 1 1 7
Alec Schindler Wisconsin 1 1 7
Collin Jackson Arkansas 1 1 7
Kaleikaumaka Konrad San Diego State 1 1 7
John Boudreaux Texas 1 1 7
Robert Carlson St. Mary's 1 1 7
Alex Reher Central Washington 1 0 5
Brett Frawley Tennessee 1 0 5
Bruce Dolan Kutztown 1 0 5
Bryan Garay Wisconsin-Milwaukee 1 0 5
Austin Halle Air Force 1 0 5
Adam Carlson Wisconsin 1 0 5
Aaron Duke Texas A&M 1 0 5
Alex Zwolak Florida State 1 0 5
Andrew Early Cal Poly 1 0 5
Andrew Kozak Stony Brook 1 0 5
Beau Nichols Central Washington 1 0 5
Ben Shafer Colorado 1 0 5
Bradley Henry Oklahoma 1 0 5
Brendan Cox Colorado 1 0 5
Brett Stubbs Florida 1 0 5
Calvin Nell Life 1 0 5
Cameron Dolan Life 1 0 5
Colin Ferguson Texas 1 0 5
Colin Moy Western Washington 1 0 5
Corey Jones Arkansas 1 0 5
Conor McNerney Virginia 1 0 5
Dakota Wilkinson Oklahoma 1 0 5
Darrian Woodson Life 1 0 5
David McAllister North Carolina State 1 0 5
Doyle Hopkins Arkansas 1 0 5
Eric Orscheln Arkansas 1 0 5
Eric Wiggin Texas A&M 1 0 5
Greg Kraus Florida State 1 0 5
Jacob Bates Central Washington 1 0 5
Jeremy Marshall-Johnson Arkansas 1 0 5
Joshua Bower Central Washington 1 0 5
Luke Carter Texas A&M 1 0 5
Michael Al-Jiboori Oklahoma 1 0 5
Nicholas Frost Cal Poly 1 0 5
Nicholas Wallace St. Mary's 1 0 5
Paul Bester Life 1 0 5
Ryan McGlynn Wisconsin 1 0 5
Taryn 'Bear' Allbritton Arkansas State 1 0 5
Taylor Goodson Cal Poly 1 0 5
Tom Domino Kutztown 1 0 5
William Pham Oklahoma 1 0 5
Zac Mizell Arkansas State 1 0 5
Zachary Arostegui Wisconsin 1 0 5
jake gersh Cal Poly 1 0 5
Jamey Penca Life 1 0 5
Jamie Gregory Kutztown 1 0 5
Jeremy Marshall-Johnson Arkansas 1 0 5
Jordan Manning Florida 1 0 5
Kevin Holland-McCann UC Davis 1 0 5
Lukas Jacobson Texas A&M 1 0 5
Mark Boraski Texas 1 0 5
Marquez Alejandro Texas 1 0 5
Matt Tiscornia Western Washington 1 0 5
Ryan Ellison Arkansas 1 0 5
Tyler Salamon Life 1 0 5
Zachary Genthe Wisconsin 1 0 5
Brendon Winbrock San Diego State 0 2 4
Austin Grimm Florida State 0 2 4
Dale Swanepoel Arkansas State 0 2 4
Thomas Kirnbauer Stony Brook 0 1 2