Written by RUGBYMag Staff    Wednesday, 23 May 2012 14:32    PDF Print Write e-mail
Final Men's DI-AA Top 25 of 2011/2012
Rankings - Men DI College


Davenport, ranked at the top of our list the entire season, won its second-straight national championship, beating Dartmouth and San Diego State in the semifinals and final, respectively, to cement the No. 1 ranking.


We re-ranked after the quarterfinals and before the semifinals, so there’s no reason to change Nos. 5-25, but we did swap Dartmouth and San Diego State. Dartmouth scored 18 points on Davenport, and SDSU was shut out. U20 flyhalf Kalei Konrad did go down early for SDSU, and he would have made a difference, but Dartmouth deserves to be No. 2.

1 (1) Davenport  11-0
2 (3) Dartmouth  11-1
3 (2) San Diego State  9-2
4 (4) Tennessee  9-4
5 (5) UC Santa Barbara  8-5
6 (6) Florida State  13-5
7 (7) Florida  14-2
8 (8) Oregon State  9-1
9 (9) LSU  6-4
10 (10) Wisconsin  11-2
11 (11) Stony Brook  9-2
12 (12) Northeastern  8-1
13 (13) Maryland  7-4
14 (14) Santa Clara  5-3
15 (15) Missouri  9-2
16 (16) St. Bonaventure  10-2
17 (17) Central Florida  12-5
18 (18) Sacramento State  4-3
19 (19) Bowling Green  8-3
20 (20) Miami (OH)  5-2
21 (21) Indiana  3-4
22 (22) Minnesota  5-1
23 (23) Clemson  7-2
24 (24) Texas  7-1
25 (25) Iona 6-1

 

Free Rugby Coaching Drills & Skills
e-Newsletter by Better Rugby Coaching!