Written by Pat Clifton    Wednesday, 31 October 2012 13:10    PDF Print Write e-mail
Men's DII Conference Standings
Colleges - Men's DII College


Standings based on most recent results available.

Gateway W L T Pf Pa Pd BT BL Pts
Principia 4 1 0 158 46 112 3 0 19
Saint Louis U. 4 0 0 85 17 68 2 0 18
Southern Illinois 3 2 0 104 36 68 3 2 17
Central Missouri 3 2 0 165 63 102 2 0 14
Missouri S&T 2 3 0 92 127 -35 2 0 10
Washington 1 3 0 35 182 -147 1 0 5
UMKC 0 6 0 0 168 -168 0 -6 -6










NY State W L T Pf Pa Pd BT BL Pts
Colgate 5 0 0 190 51 139 5 0 25
Niagara 5 0 0 191 58 133 5 0 25
Geneseo 4 1 0 124 69 55 1 0 17
Oswego 3 2 0 153 85 68 3 1 16
RPI 3 2 0 194 90 104 3 0 15
Hamilton 3 2 0 152 113 39 2 0 14
Fredonia 2 3 0 93 107 -14 2 2 12
Ithaca 2 3 0 114 94 20 2 1 11
Buffalo State 2 3 0 140 125 15 2 0 10
Plattsburgh 1 4 0 50 189 -139 1 0 5
Rochester 0 5 0 66 275 -209 0 1 1
Le Moyne 0 5 0 48 259 -211 1 0 1










Tri State W L T Pf Pa Pd BT Pts
Vassar 7 0 0 214 68 146 4 33
Marist 6 1 0 219 71 148 5 31
Fairfield 5 2 0 224 114 110 4 24
Sacred Heart 4 4 0 154 158 -4 1 19
Molloy 3 4 0 155 185 -30 2 16
New Paltz 3 4 0 119 195 -76 3 15
William Paterson 2 5 0 134 149 -15 1 12
Seton Hall 2 5 0 71 225 -154 1 9
Hofstra 0 7 0 3 128 -125 0 0










WIIL








North W L T BT BL Pts


UW-Whitewater 6 0 0 6 0 30


UW-Stout 5 1 0 4 0 24


UW-Milwaukee 4 2 0 4 0 20


UW-Lacrosse 3 3 0 3 0 15


UW-Platteville 2 4 0 2 0 10


Marquette 0 5 0 0 0 0


Northern Michigan 0 5 0 0 0 0












South W L T BT BL Pts


Illinois State 5 0 0 5 0 25


Western Illinois 4 1 0 4 0 20


Eastern Illinois 3 2 0 3 0 15


Loyola 3 3 0 3 0 15


Chicago 1 3 1 1 0 7


UIC 1 3 1 0 0 6


Northwestern 0 5 0 0 1 1












Potomac W L T Pf Pa Pd Pts

Salisbury 6 0 0 232 54 178 29

Towson 5 1 0 222 65 157 26

Georgetown 4 2 0 125 164 -39 19

UMBC 3 3 0 166 152 14 16

Mt. St. Mary's 2 4 0 172 158 14 12

George Washington 0 5 1 54 193 -139 3

John's Hopkins 0 5 1 58 243 -185 3











Rugby Northeast W L T Pf Pa Pd


Providence 6 0 0 320 45 275


Holy Cross 6 0 0 249 31 218


Bryant 4 2 0 122 116 6


Saint Michael's 4 3 0 153 186 -33


Bentley 4 3 0 215 114 101


UMass Lowell 2 4 0 145 152 -7


Stonehill 1 5 0 66 251 -185


Saint Anselm 1 5 0 80 212 -132


Merrimack 0 6 0 55 298 -243












New England W L T Pf Pa Pd Pts

Coast Guard 6 0 0 257 124 133 18

Norwich 5 1 0 211 73 138 16

Vermont 4 2 0 177 104 73 14

Rhode Island 3 3 0 112 140 -28 12

Tufts 2 4 0 123 168 -45 10

New Hampshire 1 4 0 104 208 -104 7

Boston U. 0 6 0 59 226 -167 6











Northern Lights W L T Pf Pa Pd Pts

Duluth 6 1 0 405 71 334 31

Northern Iowa 6 1 0 347 123 224 30

North Dakota State 5 2 0 253 95 158 26

Winona State 4 2 0 223 108 115 20

St. Cloud State 3 3 0 151 177 -26 15

Bemidji State 1 6 0 100 290 -190 7

Mankato 1 5 0 67 251 -184 5

North Dakota 0 6 0 37 468 -431 0











Great Lakes W L T Pf Pa Pd BT BL Pts
Northern








Grand Valley 3 1 0 131 73 58 4 0 16
Ferris State 1 3 0 72 84 -12 1 2 7
Saginaw Valley 1 2 0 78 126 -48 1 0 5
Oakland 0 4 1 51 168 -117 1 0 3
Wayne State 0 2 1 46 116 -70 0 0 2










Southern








IUP 5 0 0 299 47 252 5 0 25
Xavier 4 0 0 110 32 78 3 0 19
Kent State 2 3 0 111 115 -4 2 1 11
Marshall 2 2 0 105 160 -55 2 1 11
Louisville 1 2 0 38 50 -12 0 1 5










Mid-Atlantic W L T Pf Pa Pd Pts

Rowan 6 0 0 224 75 127 35

East Stroudsburg 5 1 0 204 93 81 32

Drexel 5 1 0 198 93 73 31

Lock Haven 5 1 0 203 117 51 30

Scranton 4 2 0 218 131 58 29

York 4 2 0 159 111 57 28

Villanova 2 4 0 194 127 10 20

TCNJ 2 4 0 140 186 -60 16

Lafayette 2 4 0 83 168 -59 14

Bloomsburg 1 5 0 128 148 -43 12

LaSalle 0 6 0 37 287 -130 7

Lehigh 0 6 0 37 301 -139 7











Cardinals W L T Pf Pa Pd BT BL Pts
Longwood 3 0 0 123 22 101 3 0 15
Mary Washington 2 1 0 80 61 19 3 1 12
Radford 2 1 0 100 97 3 3 1 12
VMI 2 1 0 127 70 57 2 0 10
William & Mary 2 1 0 88 44 44 2 0 10
Old Dominion 2 1 0 78 82 -4 1 0 9
Richmond 1 3 0 43 164 -121 1 0 5
James Madison 0 3 0 76 91 -15 2 2 4
VCU 0 3 0 31 120 -89 0 0 0