<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RUGBYMag CPD All-Conference Teams</title>
		<description>Discuss RUGBYMag CPD All-Conference Teams</description>
		<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html</link>
		<lastBuildDate>Tue, 18 Jun 2013 15:50:48 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://rugbymag.com/component/jcomments/feed/com_content/878/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>blind? says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2568</link>
			<description><![CDATA[after watching the final how can you say that the ASU flankers are better than BYU Leaaetoa and Malani?]]></description>
			<dc:creator>blind?</dc:creator>
			<pubDate>Sun, 22 May 2011 03:50:24 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2568</guid>
		</item>
		<item>
			<title>cool says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2480</link>
			<description><![CDATA[Arkansas State's 3 best players didn't make the team.]]></description>
			<dc:creator>cool</dc:creator>
			<pubDate>Sat, 21 May 2011 00:36:55 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2480</guid>
		</item>
		<item>
			<title>White Lightning says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2374</link>
			<description><![CDATA[I'm not going to lie the only game I saw the no. 9 from Ark St. play was this past weekend on ESPN, and I was not impressed. I understand he was going up against what some view as the best scrum half in collegiate rugby, but there was nothing he did to come away and say "Wow, that guy is a great player." Ark St. has some great players, but their no. 9 ain't one of them. I was as shocked as anyone to see them put Colton at 9, but he has the credentials to be on the all-south team. He was on the U-20 US team, played as one of the only undergrads on Life's Super League team last season (before they had a collegiate sqaud), and captained a team that lost by 2 to Ark St. on the road and maybe minus the UBC games gave Cal their toughest game of the year traveling all the way across the country.]]></description>
			<dc:creator>White Lightning</dc:creator>
			<pubDate>Fri, 20 May 2011 08:30:43 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2374</guid>
		</item>
		<item>
			<title>svegdjoevf says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2324</link>
			<description><![CDATA[the end all be all for the pati vs davies conversation should be the fact that they both were all americans last year and davies started over pati every game]]></description>
			<dc:creator>svegdjoevf</dc:creator>
			<pubDate>Thu, 19 May 2011 19:24:48 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2324</guid>
		</item>
		<item>
			<title>svegdjoevf says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2307</link>
			<description><![CDATA[I meant that in those games Davies individually beat Pati in every facet. In one of the games Utah actually won but Davies was better than Pati.]]></description>
			<dc:creator>svegdjoevf</dc:creator>
			<pubDate>Thu, 19 May 2011 16:53:21 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2307</guid>
		</item>
		<item>
			<title>DPati says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2273</link>
			<description><![CDATA[Then why is he at 2 on this lost obviously the 2 BYU has is better]]></description>
			<dc:creator>DPati</dc:creator>
			<pubDate>Thu, 19 May 2011 14:11:27 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2273</guid>
		</item>
		<item>
			<title>KC says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2261</link>
			<description><![CDATA[Rutgers #6 is Eric Rubenstein.]]></description>
			<dc:creator>KC</dc:creator>
			<pubDate>Thu, 19 May 2011 13:30:54 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2261</guid>
		</item>
		<item>
			<title>Utah says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2256</link>
			<description><![CDATA[Forrester plays both 2 and 3. Mostly 2 last year, a lot more prop this year but her does play both spots]]></description>
			<dc:creator>Utah</dc:creator>
			<pubDate>Thu, 19 May 2011 12:16:25 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2256</guid>
		</item>
		<item>
			<title>does any1 agree? says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2255</link>
			<description><![CDATA[@rugbymag your selection is purely your own opinion (a crappy one at that) do we all agree on that? i have to ask; do you know anything about rugby, talent or players? because it doesn't look like it. everyone has their bias but come on, it's a little obvious in areas. it seems as if some picks were chosen to stir the pot, and it obviously has. smart move rugbymag- you want readers and people to talk... smart move]]></description>
			<dc:creator>does any1 agree?</dc:creator>
			<pubDate>Thu, 19 May 2011 11:52:32 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2255</guid>
		</item>
		<item>
			<title>dumb says:</title>
			<link>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2245</link>
			<description><![CDATA[um Ark St.'s 9 is pretty damn good. And only a freshman. Definitely the pick over someone who hasnt played 9 all season. Who played 9 for Life?]]></description>
			<dc:creator>dumb</dc:creator>
			<pubDate>Thu, 19 May 2011 09:24:09 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/878-rugbymag-cpd-all-conference-teams.html#comment-2245</guid>
		</item>
	</channel>
</rss>
