<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CPD Rankings for May 9</title>
		<description>Discuss CPD Rankings for May 9</description>
		<link>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 18:22:17 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://rugbymag.com/component/jcomments/feed/com_content/796/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Gilitin209 says:</title>
			<link>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-2082</link>
			<description><![CDATA[Carugby4ever- That Mar. 5th contest had Thretton Palamo in the lineup. Nice try though. Who is Trenton Palmo by the way? It sounds like a player for the Yale Lacrosse team...]]></description>
			<dc:creator>Gilitin209</dc:creator>
			<pubDate>Mon, 16 May 2011 22:29:21 --500</pubDate>
			<guid>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-2082</guid>
		</item>
		<item>
			<title>Carugby4ever says:</title>
			<link>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-2034</link>
			<description><![CDATA[Ready to give Cal their due? BYU vs. Utah (March 5 w/o Trenton Palamo) 40-22. Cal vs. Utah (May 14 w/Trenton Palmo) 62-14. All season long you have discounted the Bears -- looking forward to the defending champions Golden Bears being recrowned for #26!]]></description>
			<dc:creator>Carugby4ever</dc:creator>
			<pubDate>Mon, 16 May 2011 13:17:40 --500</pubDate>
			<guid>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-2034</guid>
		</item>
		<item>
			<title>blogger? says:</title>
			<link>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-1655</link>
			<description><![CDATA[27 -> 30 -> 29 -> 28 -> 31 Is this a riddle?]]></description>
			<dc:creator>blogger?</dc:creator>
			<pubDate>Mon, 09 May 2011 21:46:34 --500</pubDate>
			<guid>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-1655</guid>
		</item>
		<item>
			<title>Yikes says:</title>
			<link>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-1654</link>
			<description><![CDATA[Claremont 0-12! That is a rough season. Wonder if they will stay in CPD or go back to D2 or D1. Wyoming and Oklahoma are stuck out in the middle of nowhere with few options, but Claremont is right smack in the middle of Southern California.]]></description>
			<dc:creator>Yikes</dc:creator>
			<pubDate>Mon, 09 May 2011 21:43:14 --500</pubDate>
			<guid>http://rugbymag.com/cpl/796-cpd-rankings-for-may-9.html#comment-1654</guid>
		</item>
	</channel>
</rss>
