<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Army, Navy Lead CPD East</title>
		<description>Discuss Army, Navy Lead CPD East</description>
		<link>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html</link>
		<lastBuildDate>Thu, 23 May 2013 00:36:41 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://rugbymag.com/component/jcomments/feed/com_content/521/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>pitt22 says:</title>
			<link>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-214</link>
			<description><![CDATA[game is played for 80 minutes not 72, and stop teaching foul play, it's not good for the game or the kids.. @ ku supporter]]></description>
			<dc:creator>pitt22</dc:creator>
			<pubDate>Tue, 19 Apr 2011 22:14:41 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-214</guid>
		</item>
		<item>
			<title>cpd supporter says:</title>
			<link>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-186</link>
			<description><![CDATA[I'm not sure what the situation was in this game, but it was always my understanding that there is no law stopping a team from going quick on the second back 10. A referee may slow the setting of the mark, but once the mark is given, the team is allowed to go as quickly as they choose.]]></description>
			<dc:creator>cpd supporter</dc:creator>
			<pubDate>Mon, 18 Apr 2011 18:31:43 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-186</guid>
		</item>
		<item>
			<title>Exuberance says:</title>
			<link>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-176</link>
			<description><![CDATA[I do say Delaware struggled most of the game but they played a full 90 minutes of rugby and with pore conditions and being down by a large deficit for the majority of the game they never once gave up and showed a lot of heart and that really shows what delaware and his program is about. @ Anon]]></description>
			<dc:creator>Exuberance</dc:creator>
			<pubDate>Mon, 18 Apr 2011 14:28:24 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-176</guid>
		</item>
		<item>
			<title>KU Supporter says:</title>
			<link>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-170</link>
			<description><![CDATA[Bjorn just has a way with words does he not? The KU match was played well on both sides. The conditions were horrible and that created issues on both sides of the ball. High tackles were iminent due to slipping and falling ball carriers and that lead to KU playing down 2 men and many penalties in the last 8 minutes at which time UD capitalized and scored 3 times. Match was not close for 72 minutes. Also, quick taps were allowed all day except on the 2nd back 10 which is law. Good on both teams for playing a hard fought match.]]></description>
			<dc:creator>KU Supporter</dc:creator>
			<pubDate>Mon, 18 Apr 2011 12:45:06 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-170</guid>
		</item>
		<item>
			<title>Anon says:</title>
			<link>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-168</link>
			<description><![CDATA[Bjorn is an extremely sore loser. He really showed what Delaware and his program represent with his comments here.]]></description>
			<dc:creator>Anon</dc:creator>
			<pubDate>Mon, 18 Apr 2011 11:55:56 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-168</guid>
		</item>
		<item>
			<title>rugger says:</title>
			<link>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-153</link>
			<description><![CDATA[Dartmouth lead Navy 10-5 at the half.]]></description>
			<dc:creator>rugger</dc:creator>
			<pubDate>Sun, 17 Apr 2011 22:31:08 --500</pubDate>
			<guid>http://rugbymag.com/college-premier-league-/521-army-navy-lead-cpd-east.html#comment-153</guid>
		</item>
	</channel>
</rss>
