<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Record Crowd a Good Thing</title>
		<description>Discuss Record Crowd a Good Thing</description>
		<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html</link>
		<lastBuildDate>Fri, 24 May 2013 12:34:25 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://rugbymag.com/component/jcomments/feed/com_content/5143/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>rkpeatross says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15158</link>
			<description><![CDATA[2nd Fact Check: Buck Shaw Stadium's seating was increased to 10,000+ during the winter of 2007/2008. The game with Ireland did sell 10,000 tickets (espnscrum.com: http://www.espnscrum.com/scrum/rugby/match/91196.html) Get your shinebox]]></description>
			<dc:creator>rkpeatross</dc:creator>
			<pubDate>Tue, 26 Jun 2012 13:50:25 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15158</guid>
		</item>
		<item>
			<title>Paul Mabry says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15146</link>
			<description><![CDATA[Thanks for the kind words. The old Houston record of 16,000 was broken because of a lot of very hard work by many people, including our very active and large Italian community (spend any time here and you will find we are the most ethnically diverse city in the country, which is why we have over 70 consulates). Being an international city with fantastic stadiums is certainly a major advantage, but it was the local rugby community which was able to convince public agencies to take the lead in promoting the sport that took us to the next level. Even with professional involvement, the blood and sweat expended by troops on the ground was epic.]]></description>
			<dc:creator>Paul Mabry</dc:creator>
			<pubDate>Tue, 26 Jun 2012 10:31:49 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15146</guid>
		</item>
		<item>
			<title>John Connolly says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15145</link>
			<description><![CDATA[The USA South Africa game in 2001 had 16,000 in Houston. It isn't an accident but the result of hard work on the ground by locals & this time in Houston locals & professionals (Houston Texans & Houston Dynamo). USA Rugby needs to build at its strength & right now they have a base in Houston. There is a skill set & knowledge base in place in Houston which will be lost if it is moved. Do it in Houston until you have 32 NFL teams & every MLS franchise bidding for it..Eagle test matches have been a disaster in that the revenue has rarely exceeded expenses. Spreading these test matches around may on the surface appear to be fair so more can see one but what is fair to CIPP paying members? Isn't adding revenue to USA Rugby not only the right thing but also fair so Mike Tolkin has the money to assemble the Eagles? Isn't fair paying the players a better per diem? Isn't the right thing to do that we insure US players look up & have a stadium filled with fans singing the national anthem?]]></description>
			<dc:creator>John Connolly</dc:creator>
			<pubDate>Tue, 26 Jun 2012 08:27:01 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15145</guid>
		</item>
		<item>
			<title>rkpeatross says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15144</link>
			<description><![CDATA[Fact check: The previous record crowd was set nearly 32 years ago, not in 2001. 10/08/1980 Eagles hosted All Blacks (sometime after the fact it was changed to a New Zealand "XV") and there were 14,000 in the crowd at San Diego Stadium, aka Jack Murphy aka Qualcomm. This was reported in the October 20, 1980 Sports Illustrated that featured Paul Westphal on the cover. Link: http://sportsillustrated.cnn.com/vault/article/magazine/MAG1123880/1/index.htm]]></description>
			<dc:creator>rkpeatross</dc:creator>
			<pubDate>Tue, 26 Jun 2012 07:16:33 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15144</guid>
		</item>
		<item>
			<title>Texas 4 life says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15139</link>
			<description><![CDATA[Texans love rugby, Texas is a perfect hub city so prices aren't so high for someone flighing to the other side of the country... Both times record crowds, bring them back please, thank you]]></description>
			<dc:creator>Texas 4 life</dc:creator>
			<pubDate>Tue, 26 Jun 2012 00:34:08 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15139</guid>
		</item>
		<item>
			<title>NORCAL says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15137</link>
			<description><![CDATA[And at the time of that match, Buckshaw's capacity was 6,800.]]></description>
			<dc:creator>NORCAL</dc:creator>
			<pubDate>Tue, 26 Jun 2012 00:03:30 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15137</guid>
		</item>
		<item>
			<title>He is right says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15136</link>
			<description><![CDATA[He's right.. why USA rugby would host a major match anywhere else but Northern California proves USA rugby does not do their market research. Any stadium in NorCal would easily sell over 20,000 tickets with adequate advertisement. Obviously a venue in the bay area would be the most ideal. Nevertheless, it was a great turnout in Houston... good to know rugby is catching on throughout the country.]]></description>
			<dc:creator>He is right</dc:creator>
			<pubDate>Mon, 25 Jun 2012 23:59:38 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15136</guid>
		</item>
		<item>
			<title>TeaPartyRugger says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15135</link>
			<description><![CDATA[Now if we don't have a French Obama-REF we might have a decent game for the people to watch! Remember in November Mormons Know Rugby]]></description>
			<dc:creator>TeaPartyRugger</dc:creator>
			<pubDate>Mon, 25 Jun 2012 23:02:35 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15135</guid>
		</item>
		<item>
			<title>Skip.Two says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15134</link>
			<description><![CDATA[Hopefully next time the Eagles can put on a better result and keep all 15 men on field at the final buzzer.]]></description>
			<dc:creator>Skip.Two</dc:creator>
			<pubDate>Mon, 25 Jun 2012 22:56:03 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15134</guid>
		</item>
		<item>
			<title>rugbyplayer502 says:</title>
			<link>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15131</link>
			<description><![CDATA[What an achievement..Rugby in America gets "mainstream" numbers for the first time... And since we are discussing the game, I think what has been lost in the discussions is the level of physicality of our play. This is the hardest hitting USA squad I have ever seen.]]></description>
			<dc:creator>rugbyplayer502</dc:creator>
			<pubDate>Mon, 25 Jun 2012 22:06:38 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/5143-record-crowd-a-good-thing.html#comment-15131</guid>
		</item>
	</channel>
</rss>
