<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fall 2011 Men Club DI Standings</title>
		<description>Discuss Fall 2011 Men Club DI Standings</description>
		<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html</link>
		<lastBuildDate>Sun, 19 May 2013 06:51:12 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://rugbymag.com/component/jcomments/feed/com_content/2007/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Theocho says:</title>
			<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-9122</link>
			<description><![CDATA[in NERFU both New Haven and South Shore went 3 and 3 in the regular season]]></description>
			<dc:creator>Theocho</dc:creator>
			<pubDate>Sun, 04 Dec 2011 21:05:43 --500</pubDate>
			<guid>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-9122</guid>
		</item>
		<item>
			<title>shockandblog says:</title>
			<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8345</link>
			<description><![CDATA[Texas D1 league play doesn't start until December 10th.]]></description>
			<dc:creator>shockandblog</dc:creator>
			<pubDate>Mon, 14 Nov 2011 08:28:17 --500</pubDate>
			<guid>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8345</guid>
		</item>
		<item>
			<title>rugbymagdude says:</title>
			<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8332</link>
			<description><![CDATA[Texas teams not there]]></description>
			<dc:creator>rugbymagdude</dc:creator>
			<pubDate>Sun, 13 Nov 2011 18:10:00 --500</pubDate>
			<guid>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8332</guid>
		</item>
		<item>
			<title>KC Brit says:</title>
			<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8182</link>
			<description><![CDATA[All have played 4 except The Barbos and The Blues who have not played each other.]]></description>
			<dc:creator>KC Brit</dc:creator>
			<pubDate>Tue, 08 Nov 2011 15:37:25 --500</pubDate>
			<guid>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8182</guid>
		</item>
		<item>
			<title>Westrugby says:</title>
			<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8110</link>
			<description><![CDATA[West North is wrong. Most, if not all of the teams played 4 matches.]]></description>
			<dc:creator>Westrugby</dc:creator>
			<pubDate>Sun, 06 Nov 2011 21:01:31 --500</pubDate>
			<guid>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-8110</guid>
		</item>
		<item>
			<title>Mystic says:</title>
			<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-7947</link>
			<description><![CDATA[NERFU table is way off... go to www.mysticrugby.com for final standings.]]></description>
			<dc:creator>Mystic</dc:creator>
			<pubDate>Tue, 01 Nov 2011 22:12:34 --500</pubDate>
			<guid>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-7947</guid>
		</item>
		<item>
			<title>rugbyman says:</title>
			<link>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-7937</link>
			<description><![CDATA[marfu logs not right. Go to marfu.org]]></description>
			<dc:creator>rugbyman</dc:creator>
			<pubDate>Tue, 01 Nov 2011 16:39:41 --500</pubDate>
			<guid>http://rugbymag.com/2011-standings/2007-fall-2011-men-club-di-standings.html#comment-7937</guid>
		</item>
	</channel>
</rss>
