<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Midwest 7s Will Tab 2nd Championship Participant</title>
		<description>Discuss Midwest 7s Will Tab 2nd Championship Participant</description>
		<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 15:17:28 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://rugbymag.com/component/jcomments/feed/com_content/1836/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Givesometakesome says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6262</link>
			<description><![CDATA[well im just speaking based on the information given...the article said 40 yard dash or 40 yard sprint, followed up by King K also stating he ran a 5.13 on a 40yard. Regardless he is slow, and not big enough for that to be any type of factor. He's just like any other prop, nothing newsworthy here.]]></description>
			<dc:creator>Givesometakesome</dc:creator>
			<pubDate>Tue, 06 Sep 2011 09:04:08 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6262</guid>
		</item>
		<item>
			<title>Mommas Basement says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6229</link>
			<description><![CDATA[Is it true UW-Whitewater and Central Michigan didn't show and the winner of a 4-team tourney is going to Nationals?]]></description>
			<dc:creator>Mommas Basement</dc:creator>
			<pubDate>Sun, 04 Sep 2011 13:09:43 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6229</guid>
		</item>
		<item>
			<title>Ohio Rugby Fan says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6228</link>
			<description><![CDATA[Miami wins over Davenport, Milwaukee, and Bowling Green so far.]]></description>
			<dc:creator>Ohio Rugby Fan</dc:creator>
			<pubDate>Sun, 04 Sep 2011 12:13:32 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6228</guid>
		</item>
		<item>
			<title>Natty ice says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6221</link>
			<description><![CDATA[Hey I tried to post earlier... But u guys are talking about a 40 yard dash @5.1.... In rugby they time the 40 METER... which is about 11ft longer takin the 5.1METER and making it a 4.8 yd... The boy is fast. Point blank @275]]></description>
			<dc:creator>Natty ice</dc:creator>
			<pubDate>Sun, 04 Sep 2011 00:13:44 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6221</guid>
		</item>
		<item>
			<title>Amazing Bob says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6220</link>
			<description><![CDATA[I'd catch that fatty from across the pitch, smother the maul, and get the throw in. Size is laughable, and only US players think size dominates. Just look at PNG or Fiji's Serevi. You (both) show your novice (in time and geography). Stop measuring each other's junk. Read The Laws and BE wise.]]></description>
			<dc:creator>Amazing Bob</dc:creator>
			<pubDate>Sat, 03 Sep 2011 23:21:31 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6220</guid>
		</item>
		<item>
			<title>sunny 7s says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6219</link>
			<description><![CDATA[if he's that big why hasn't a football program come a knocking???]]></description>
			<dc:creator>sunny 7s</dc:creator>
			<pubDate>Sat, 03 Sep 2011 20:52:28 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6219</guid>
		</item>
		<item>
			<title>King K says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6217</link>
			<description><![CDATA[I'm sure the coach means he is on of the fastets forwards on the 15's squad. With Eloff, Cavanaugh an Hargraves they have a lot of speed. One thing I can tell u I don't want a 275 lbs guy that can move like that run at me in a 7's game..]]></description>
			<dc:creator>King K</dc:creator>
			<pubDate>Sat, 03 Sep 2011 18:11:15 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6217</guid>
		</item>
		<item>
			<title>Natty ice says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6215</link>
			<description><![CDATA[What all of you ate failing to realize is this is all a misunderstandin g... Rugby teams take 40 METER times. Not 40yd times. Although close to the same the 40 METER is about 11ft longer so a 5.1 in the 40 METER is about a 4.8. Just sayin]]></description>
			<dc:creator>Natty ice</dc:creator>
			<pubDate>Sat, 03 Sep 2011 17:00:39 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6215</guid>
		</item>
		<item>
			<title>Givesometakesome says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6210</link>
			<description><![CDATA[To say that a 5.1 40 means he can accelerate quickly is just an incredible misunderstandin g of what that number really means...I mean were talking the same speed as college offensive lineman here and those guys are much larger than him...to say that's one of the fastest 40 times on the team would be pretty embarrassing if I were on that squad]]></description>
			<dc:creator>Givesometakesome</dc:creator>
			<pubDate>Sat, 03 Sep 2011 11:30:42 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6210</guid>
		</item>
		<item>
			<title>King K says:</title>
			<link>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6209</link>
			<description><![CDATA[Is that some sort of joke? Is actual time before the Nationals in Stanford this past May was 5.13 on a 40yard......This guy is big and he can move. Doesn't mean he has top end speed but to accelerate like that with 275lbs is something.]]></description>
			<dc:creator>King K</dc:creator>
			<pubDate>Sat, 03 Sep 2011 09:21:30 --500</pubDate>
			<guid>http://rugbymag.com/news/colleges/collegiate-sevens/1836-midwest-7s-will-tab-2nd-championship-participant.html#comment-6209</guid>
		</item>
	</channel>
</rss>
