<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eagles: Who Worked Hardest?</title>
		<description>Discuss Eagles: Who Worked Hardest?</description>
		<link>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html</link>
		<lastBuildDate>Mon, 17 Jun 2013 22:40:08 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://rugbymag.com/component/jcomments/feed/com_content/1270/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>johnson fan says:</title>
			<link>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4425</link>
			<description><![CDATA[Nic Johnson is a beastly workhorse! He should definitely be in the World Cup team.]]></description>
			<dc:creator>johnson fan</dc:creator>
			<pubDate>Wed, 29 Jun 2011 11:28:27 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4425</guid>
		</item>
		<item>
			<title>So Cal says:</title>
			<link>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4285</link>
			<description><![CDATA[Hugh Jordan, Well said, great observation. His eyes should still be looking down at the tee. The worst mistake a kicker can make is taking is eye off the ball early. Luckily we have three months to work with Nese on this issue.]]></description>
			<dc:creator>So Cal</dc:creator>
			<pubDate>Thu, 23 Jun 2011 15:52:05 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4285</guid>
		</item>
		<item>
			<title>Hugh Jorgan says:</title>
			<link>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4203</link>
			<description><![CDATA[I'll give Nese credit, he did a lot of great things, but for him the critics will always look at his goal kicking. I then look at that photo of him that was posted above, and the first issue is glaring. The ball is still in shot, the tee has not yet landed, yet Nese is already looking up at the posts. Perhaps USAR (not USARFU, which does not exist, despite what Kurt wants us to think), might want to consider having Dave Alred spend a few sessions with our kickers? He turned Rob Andrew from a 40% kicker into a metronomic 95% kicker, and he was the man who created the phenom of Jonny Wilkinson.]]></description>
			<dc:creator>Hugh Jorgan</dc:creator>
			<pubDate>Tue, 21 Jun 2011 19:57:47 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4203</guid>
		</item>
		<item>
			<title>Joe Sweeney says:</title>
			<link>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4166</link>
			<description><![CDATA[Looking at the team against Russia, I think a lot of players played their roles well. For example, Mate may not have been the most statistically active player on the field, but he probably had his best match ever in an Eagles jersey (albeit a God-awful ugly jersey this time); he generally held his own in teh scrum, consistently took the ball over the gain line and had a couple of great breaks. Was also impressed with all teh guys who came off the bench. They provided good punch and defense in the final twenty minutes, esp. Johnson and Fry.]]></description>
			<dc:creator>Joe Sweeney</dc:creator>
			<pubDate>Tue, 21 Jun 2011 11:23:29 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4166</guid>
		</item>
		<item>
			<title>Koothymanjones says:</title>
			<link>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4160</link>
			<description><![CDATA[I thought Biller was solid through the tournament]]></description>
			<dc:creator>Koothymanjones</dc:creator>
			<pubDate>Tue, 21 Jun 2011 08:52:19 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4160</guid>
		</item>
		<item>
			<title>RussCaso says:</title>
			<link>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4157</link>
			<description><![CDATA[Alex, interesting analysis and in harmony with what I saw when I viewed the game on Universal and broke it down later. It would be interesting to read your analysis of all the players, warts and all. Fascinating that the other USA prop didn't appear in your top 5, although he had a couple of blistering runs. Also, I know that several teams analyze distance covered, by player. Does the US deploy such technology? Soccer uses it and I know that Scotland Rugby and several Premiership teams do as well. It is becoming a workrate analysis standard. Thanks, and I look forward to your follow up thoughts on the match and the team.]]></description>
			<dc:creator>RussCaso</dc:creator>
			<pubDate>Tue, 21 Jun 2011 06:54:32 --500</pubDate>
			<guid>http://rugbymag.com/usa-men/1270-eagles-who-worked-hardest.html#comment-4157</guid>
		</item>
	</channel>
</rss>
